Welcome Home Scents Spring 2006 Fragrance List Effective until July 31,2006 | ||||
Phone: 215Candles (215) 226-3537 Fax(215)342-2841 | ||||
www.welcomehomescents.com | ||||
Name: | Address: | |||
City, Zip: | Phone: | |||
Fragrance | COLOR | Quart Mason | Pint Mason | Jelly Jar |
Angel's Breath | White | |||
Blueberry | Dark Blue | |||
Buttercream Candy | Ivory | |||
Cantaloupe | Orange | |||
Cinnamon Stick | Suede Pink | |||
Citrus | Pale Yellow | |||
Cotton Blossom | White | |||
Creamsicle | Pale Orange | |||
Cucumber Melon | Melon | |||
Gardenia | Pale Yellow | |||
Georgia Peach | Peach | |||
Hawaiian Paradise | Yellow | |||
Home Sweet Home | Deep Rose | |||
Honeysuckle | Yellow | |||
Hyacinth | Blue | |||
Lavender | Lavender | |||
Lilac | Lavender | |||
Mango Papaya | Peach | |||
McIntosh Apple | Red | |||
Rain | Blue | |||
Raspberry Sorbet | Deep Pink | |||
Seaside Vacation | Dark Blue | |||
Shifting Sands | White | |||
Strawberry Jam | Red | |||
Vanilla | Ivory | |||
Victorian Rose | Light Rose | |||
Warm Vanilla Sugar | Ivory | |||
Total Candles | ||||
Candle Cost | $9.00 | $7.00 | $3.00 | |
Total Cost Each Column | ||||
Total Cost Of Order | $ | |||
Maximum Scented - Clean Burning - Long Lasting |
Great Fundraiser |
Order Online www.welcomehomescents.com |